Product features
Multi-Layer Wire Mesh Filter Disc
Spot Welded Together
Plastic Extrusion Screen Packs
Woven Mesh Filter Disc Packs
Product Parameter
YMX FILTER DISC AND PACKS PRODUCT INFORMATION | |
Materials | Stainless Steel Woven Wire Mesh |
Weave Types | Plain Weave, Twill Weave, Dutch Weave |
Edge Material | Stainless Steel Plates, Copper Plates, Galvanized Sheet,Aluminium Sheet, Rubber or Plastic, Non Edge, etc |
Structure | Single layer, Double layer and Multi-layers |
Out Diameter | usually 5mm--600mm |
Process Method | Spot welded, Edge covering and Sintered |
Application | Used in distillation, absorption, evaporation and filtration process of rubber, plastic industry, the screening of grain and oil, petroleum, chemical industry, light industry, medicine, metallurgy, machinery, shipbuilding and other industries. Can be used as air filter for car. |
You Can Choose the Suitable Mesh From This Stainless Steel Wire Mesh Specification Table | ||||||
mesh/inch | wire diameter mm | aperture mm | mesh/inch | wire diameter mm | aperture mm | |
2mesh | 1.80 | 10.90 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.60 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.20 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.80 | 3.433 | 100mesh | 0.10 | 0.154 | |
8mesh | 0.60 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.990 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.50 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.065 | 0.094 | |
16mesh | 0.40 | 1.188 | 180mesh | 0.053 | 0.088 | |
18mesh | 0.35 | 1.060 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.30 | 0.970 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 400mesh | 0.025 | 0.0385 | |
Width of Stainless Steel Wire Mesh: 0.6m-6.0m |