Product features
Built right, in practice
Typical applications
Quick walkthrough of our header laterals - what it does and how we build it. A practical tip from our workshop: measure the slot opening your media actually needs, not what the old part had - many vessels run better with one size finer. We are happy to run that check with you.
Lead times are honest ones: standard builds ship in one to two weeks, and we tell you the real date up front instead of over-promising. Share your media type and vessel size, and our engineer will recommend the right configuration at no charge.
Material is SS 304 as standard, with other grades on request.
Product Parameter
| Material | SS304, SS304L, SS316, SS316L, SS321, 904, C276, 2205, 2207,Duplex, Hastelloy, etc | ||
| Normal Lateral Tube QTY (PCS) | 4, 6, 8, 12,16, etc. According to request, actual flow rating, and application. | ||
| Lateral OD Range (mm) | 25 to 80mm, customized | ||
| Normal Hub (mm) | 108, 133, 219, Customized | ||
| Hub and lateral connector types | Thread, Flange | ||
| Diameter Range(mm) | According to the tank diameter. (Usually 200mm shorter than tank diameter) | ||
| Slot Range(mm) | Normal slot 0.2, 0.25, 0.3, 0.35, 0.4mm.Slot according to request. | ||
| Wedge Wire(mm) | 1x2 | 1.5x2 | 2x3 |
| Support Rod (mm) | 1.5x2.52x3 | 1.8x2.52x3 | 2x32x4 |
| Note | Customized According To Requirement | ||
