Product features
Johnson Screens' Hi-FLOW 304 stainless steel screen, use Vee-Wire standard construction and offers a design that has a high open area that can be used for various well depths and applications.
Product Parameter
6 P
6.56.66.76.7 | 4.46.37.57.5 | 87252241241 | 61464646 | 98777878 | 123100102102 | 153132134134 | ||||||||
1006001,000 | 6.76.76.7 | 11,00011,00011,000 | 402935 | 947185 | 129102118 | 162134152 | 8 P | 8.78.7 | 9.811.8 | 110236 | 6072 | 102118 | 132150 | 174192 |
2501,000 | 8.68.6 | 12,10012,100 | 3644 | 90106 | 129148 | 170190 | 10 P | 10.810.9 | 14.621.0 | 124341 | 8955 | 14797 | 186130 | 238179 |
2501,000 | 10.410.4 | 17,60017,600 | 5331 | 12781 | 176119 | 226164 | 12 P | 12.812.9 | 17.224.7 | 74206 | 10665 | 174114 | 221154 | 282211 |
2501,000 | 11.611.6 | 14,30014,300 | 5834 | 14089 | 195132 | 250181 | 14 P/ 16 T | 14.014.1 | 18.226.5 | 57158 | 11671 | 190125 | 242168 | 309231 |
16.116.116.3 | 20.830.339.5 | 37106162 | 1338176 | 219143135 | 278192183 | 355264254 | ||||||||
6001,000 | 16.716.7 | 19,80037,100 | 4845 | 127118 | 187177 | 257245 | 20 P | 20.020.120.1 | 37.540.153.6 | 5687128 | 10194101 | 177167178 | 238225239 | 328313329 |
2506001,000 | 20.720.720.7 | 26,40026,40049,500 | 595542 | 155145114 | 229216174 | 315299248 | 24 P/ 26 T | 24.124.224.4 | 43.546.969.0 | 3250110 | 12111388 | 214201160 | 287271221 | 395377317 |
1002501,000 | 24.424.424.4 | 23,70023,70044,300 | 696449 | 182170134 | 269253204 | 369351290 | 30 T | 27.027.127.3 | 48.552.376.7 | 233578 | 13612698 | 240225179 | 321303247 | 443422355 |
1002501,000 | 28.328.328.3 | 27,50027,50051,600 | 807456 | 209195154 | 310292235 | 425403334 | 36 P | 35.735.835.9 | 68.989.7101.2 | 162335 | 166180129 | 296318235 | 400426325 | 556587467 |
configuration